Alfa 147 3-door
1.6 TS Collezione 2008 Black Roof
Engine characteristics |
|
| No. of Cylinders | 4 |
| Engine Capacity (cc) | 1598 |
| Compression ratio | 10.3 : 1 |
| Max Power (KW) | 88 |
| Max Power (bhp) | 120 |
| Power (@ rpm) | 6200 |
| Torque (Nm) | 146 |
| Torque (Kgm) | 14.9 |
| Torque (@rpm) | 4200 |
| Camshaft Drive | Toothed Belt |
| Fuel Type | Petrol |
| Ignition | Electronic Twin Spark |
Transmission |
|
| Drive Type | Front |
| Number of Gears | 5 |
| Gearbox | Manual |
Performance |
|
| Top Speed (mph) | 121 |
| Acceleration 0-62 mph (sec) | 10.6 |
| Acceleration 0-1000 m (sec) | 31.8 |
| Fuel Consumption Urban (mpg) | 25.2 |
| Fuel Consumption Extraurban (mpg) | 44.1 |
| Fuel Consumption Combined (mpg) | 34.5 |
| C02 emissions | 194 |
Dimensions |
|
| Length (mm) | 4223 |
| Width (mm) | 1729 |
| Wheelbase (mm) | 2546 |
| Height (mm) | 1442 |
| Front Tracking (mm) | 1518 |
| Rear Tracking (mm) | 1502 |
Steering |
|
| Steering | Servo Assisted Steering Rack |
| Turning Circle (m) | 11.5 |
Brakes |
|
| Front Brakes | Disc Ventilated |
| Rear Brakes | Disc |
Suspension system |
|
| Front suspension | Independent McPherson |
| Rear Suspension | Independent McPherson |
Tyres |
|
| Front Tyres | 215/45 R17 |
| Rear Tyres | 215/45 R17 |
Electrical system |
|
| Battery capacity (Ah) | 50 |
| Alternator (Ah) | 105 |
Weights and supplies |
|
| Kerb Weight (Kg) | 1200 |
| Braked Towing Weight (Kg) | 1300 |
| Fuel Tank Capacity (l) | 60 |
Contractual warranties |
|
| Base (months) | 36 months |
MODEL NAVIGATION
Western Perth
Edinburgh RoadPerth
Tayside
PH2 8BP
Phone: 0845 293 5421
Fax: 01738 635164
OPENING TIMES
Sales
| Mon | 09.00-18.00 |
|---|---|
| Tue | 09.00-18.00 |
| Wed | 09.00-18.00 |
| Thu | 09.00-18.00 |
| Fri | 09.00-18.00 |
| Sat | 09.00-17.00 |
| Sun | 12.00-17.00 |
Service
| Mon | 08.15-17.15 |
|---|---|
| Tue | 08.15-17.15 |
| Wed | 08.15-17.15 |
| Thu | 08.15-17.15 |
| Fri | 08.15-17.15 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Parts
| Mon | 08.15-17.15 |
|---|---|
| Tue | 08.15-17.15 |
| Wed | 08.15-17.15 |
| Thu | 08.15-17.15 |
| Fri | 08.15-17.15 |
| Sat | 08.30-12.30 |
| Sun | Closed |