Alfa 159 Sportwagon
1.8 MPI
Engine characteristics |
|
| No. of Cylinders | 4 |
| Engine Capacity (cc) | 1796 |
| Compression ratio | 10.5 : 1 |
| Max Power (KW) | 103 |
| Max Power (bhp) | 140 |
| Power (@ rpm) | 6300 |
| Torque (Nm) | 175 |
| Torque (Kgm) | 17.8 |
| Torque (@rpm) | 3800 |
| Camshaft Drive | Toothed Belt |
| Fuel Type | Petrol |
| Ignition | Electronic Single Spark |
Transmission |
|
| Drive Type | Front |
| Number of Gears | 5 |
| Gearbox | Manual |
Performance |
|
| Top Speed (mph) | 128 |
| Acceleration 0-62 mph (sec) | 10.4 |
| Acceleration 0-1000 m (sec) | 31.5 |
| Fuel Consumption Urban (mpg) | 26.4 |
| Fuel Consumption Extraurban (mpg) | 46.3 |
| Fuel Consumption Combined (mpg) | 36.2 |
| C02 emissions | 183 |
Dimensions |
|
| Length (mm) | 4660 |
| Width (mm) | 1828 |
| Wheelbase (mm) | 2700 |
| Height (mm) | 1417 |
| Front Tracking (mm) | 1593 |
| Rear Tracking (mm) | 1573 |
Steering |
|
| Steering | Servo Assisted Steering Rack |
| Turning Circle (m) | 11.1 |
Brakes |
|
| Front Brakes | Disc Ventilated |
| Rear Brakes | Disc |
Suspension system |
|
| Front suspension | Independent Quadrilateral |
| Rear Suspension | Independent Multilink |
Tyres |
|
| Front Tyres | 215/55 R16 |
| Rear Tyres | 215/55 R16 |
Electrical system |
|
| Battery capacity (Ah) | 60 |
| Alternator (Ah) | 120 |
Weights and supplies |
|
| Kerb Weight (Kg) | 1435 |
| Braked Towing Weight (Kg) | 1400 |
| Fuel Tank Capacity (l) | 70 |
Contractual warranties |
|
| Base (months) | - |
Model Navigation
Western Perth
Edinburgh RoadPerth
Tayside
PH2 8BP
Phone: 0845 293 5421
Fax: 01738 635164
OPENING TIMES
Sales
| Mon | 09.00-18.00 |
|---|---|
| Tue | 09.00-18.00 |
| Wed | 09.00-18.00 |
| Thu | 09.00-18.00 |
| Fri | 09.00-18.00 |
| Sat | 09.00-17.00 |
| Sun | 12.00-17.00 |
Service
| Mon | 08.15-17.15 |
|---|---|
| Tue | 08.15-17.15 |
| Wed | 08.15-17.15 |
| Thu | 08.15-17.15 |
| Fri | 08.15-17.15 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Parts
| Mon | 08.15-17.15 |
|---|---|
| Tue | 08.15-17.15 |
| Wed | 08.15-17.15 |
| Thu | 08.15-17.15 |
| Fri | 08.15-17.15 |
| Sat | 08.30-12.30 |
| Sun | Closed |